The rates are calculated L.O.A. (fixed fittings incl).
Assistance rates | ||
Marina Staff assistance | 1h | 39,10 |
Workboat with operator | 1/2h | 82,20 |
Pump out | 1h | 65,90 |
Penalty fees | 1h | 50,00 |
Night assistance | 1h | 206,40 |
Weekend assistance | 1h | 412,80 |
Fluid consumption | ||
Water | 1m3 | 4,00 |
Water / Electricity on bollards | 1/2h | 7,00 |
Shower | 7 min | Free |
Electricity | ||||
20 kwh electricity | 5,00 | |||
< 1 year subscription | 39,10 |
Packages | 1 day | 1 week | 1 month | 1 year |
2.2kW | 2,00 | 10,50 | 31,10 | 310,80 |
3.5kW | 4,20 | 17,80 | 56,60 | 565,90 |
Valid only on berths fitted with specific boxes. Fixed charges are applied to Large Yacht berths and visitor berths in Bassin des Chalutiers.
If subscription is not annual, additional charges for equipment are payable. 10 amp bollards are provided in Bassin des Tamaris.
The first 6 months of 2016 will be a trial period to assess consumptions and calculate fair annual packages. If packages underestimated, additional charges will be payable.
Keys | ||
Key | 1 | 25,00 |
Cale de mise à l’eau | ||||
1 aller-retour | 1 semaine | 1 mois | 1 an | |
Cale de forfaits aller-retour (de date à date) | 5,00 | 20,00 | 60,00 | 150,00 |
Containers (on technical area near Museum only) | ||
Storage | 1 month | 226,80 |
1 year | 2038,50 | |
Boatyard Operation | 1 operation | 179,60 |
Large Yacht Packages | ||
15 to 18 meters (49/59 feet) | 25 tonnes maxi | 2795,20 |
18 to 25 meters (60/85 feet) | 40 tonnes maxi | 3323,00 |
25 to 33 meters (85/110 feet) | 60 tonnes maxi | 4253,70 |
33 to 39 meters (110/130 feet) | 90 tonnes maxi | 5317,00 |
This package includes 4 month berthing between 01/10 and 31/03 with 1 haul ashore / relaunch operation with 150 T Hoist + 2 week storage ashore on dedicated area.
Other | ||
Bikes | first 2 hours: free | then 6€ / h |
Waiting list | 1 year | 15,00 |