For further information, contact hoisting service office +33 (0)5 46 44 41 20 (Press 1)
Or mail to: grutage@portlarochelle.com
Special offers:
Prices definitions:
| Boat’s weight | 1 move. | Return move *less than 24h |
| – 1 T | 75,60 | 121,00 |
| 1 à 2 T | 112,70 | 180,30 |
| 2 à 3 T | 158,70 | 253,90 |
| 3 à 5 T | 187,20 | 299,50 |
| 5 à 7.5 T | 220,00 | 352,00 |
| 7.5 à 10 T | 258,60 | 413,80 |
| Special operations, keeling: 145,70€/h | ||
*Only for certified users.
| 1/2h Handling | 91,80 | ||
| 1h Handling | 152,40 | ||
| Vessel’s weight | 1 move. | Return move *less than 24h |
| 0 à 12 T | 438,50 | 701,60 |
| 12 à 15 T | 566,60 | 906,60 |
| 15 à 20 T | 675,60 | 1 081,00 |
| 20 à 25 T | 865,90 | 1 385,40 |
| 25 à 30 T | 1 028,30 | 1 645,30 |
| 30 à 40 T | 1 190,80 | 1 905,30 |
| 40 à 50 T | 1 355,00 | 2 168,00 |
| Special operations, keeling: 196,60€/ h | ||
*Only for certified users.
| Vessel’s weight | 1 move. | Return move *less than 24h |
| 0 à 7.5 T | 362,20 | 560,20 |
| 7.5 à 10 T | 408,20 | 629,40 |
| 10 à 12 T | 571,90 | 880,10 |
| 12 à 15 T | 709,40 | 1 094,60 |
| 15 à 20 T | 832,60 | 1 280,00 |
| 20 à 25 T | 1 042,30 | 1 602,60 |
| 25 à 30 T | 1 222,40 | 1 879,70 |
| 30 à 40 T | 1 399,70 | 2 155,00 |
| 40 à 50 T | 1 579,60 | 2 428,70 |
| 50 à 60 T | 1 670,10 | 2 574,50 |
| 60 à 70 T | 1 908,90 | 2 939,90 |
| 70 à 100 | 2 087,90 | 3 217,00 |
| 100 à 120 | 2 325,50 | 3 582,60 |
| 120 à 150 | 2 564,90 | 3 951,10 |
| Special operations, Keeling: 269,70€/ h | ||
| Time | ||
| Self-operated* (Price per use) | 1/2h | 20,00 |
| Marina staff-operated (Price per use) | 1/2h | 45,00 |
*Only for certified users.
** The « Annual subscription » can only apply to certified users, giving them “self-use” of the electrical crane for boat hoisting. Non-certified user will have to deal with a certified one or marina staff. Marina staff will be charged extra.
| Boat’s size (LOA in meters) |
1 Day | 1 Week | 1 Month |
| non renewable | For Vessel > 20T “Plateau Nautique” area, non renewable | ||
| – 12 m | 19,70 | 98,50 | 295,30 |
| de 12 à 16 m | 28,70 | 142,70 | 428,80 |
| de 16 à 20 m | 52,90 | 263,30 | 789,70 |
| de 20 à 30 m | 64,80 | 323,20 | 970,00 |
| + de 30 m | 76,60 | 383,50 | 1 139,20 |
| Boat’s size (LOA in meters) |
1 Day | 1 Week | 1 Month |
| non renewable | For Vessel > 20T “Plateau Nautique” area, non renewable | ||
| – 12 m | 31,50 | 157,60 | 472,50 |
| de 12 à 16 m | 45,90 | 228,30 | 686,10 |
| de 16 à 20 m | 84,60 | 421,30 | 1 263,50 |
| de 20 à 30 m | 103,70 | 517,10 | 1 552,00 |
| + de 30 m | 122,60 | 613,60 | 1 822,70 |
– For ashore storage in other than dedicated area, « Month » price will apply.
Terms and conditions:
“Week” is 7 nights. “Month” is from “date to date”, except period of price switch between “Peak” and “Low” season. The invoice period will then end up the last day of the concerned period. These offers cannot be split.
« Move » correspond to the necessary handling of lifting up boats, setting them on their cradle or launching them. Applies as well for loading/unloading onto transport or ashore berth.
Liability, conditions of use.
Cancelation’s fee: