| Petrol prices | ||
| Diesel + | Due to internationnal crisis, updates for prices can be checked HERE | |
| Unleaded 98 | Due to internationnal crisis, updates for prices can be checked HERE | |
| Intervention fares | ||
| Harbor master’s crew | 1/2 hour | 25,00€ |
| Service boat and crew | 1/2 hour | 93,00€ |
| Towing vehicle and driver | 1/2 hour | 93,00€ |
| Brigantine, speed boat and crew | 1/2 hour | 159,30€ |
| Clients research fee | Package | 50,00€ |
| Clients research, night’s extra fee | Package | 474,40€ |
| Clients research, week-end’s extra fee | Package | 948,80€ |
| Onshore fluid’s consumption | ||
| Fresh water | 1m3 | 5,00€ |
| Electricity and fresh water point | 1/2 hour | 10,00€ |
| Showert | 7 minutes | Free for marina’s guests |
| Electricity | 20kwh | 5,00€ |
| Ashore electricity packages | 1 month | 1 year |
| 2.2kW (10A) | 75,00€ | 450,00€ |
| 3.5kW (16A) | 175,00€ | 1 050,00€ |
| 7,0 kW (32A) | 441,67€ | 2 650,00€ |
| 14,0 kW (64A) | 985,83€ | 5 915,00€ |
| 28,0 kW (128A) | 2 075,00€ | 12 450,00€ |
An electrical intervention extra fee will apply for :
| Acces cards and badges | ||
| Acces card | 5,00€ | |
| Access badge | 25,00€ | |
| Containers (restricted to specific tecnical area) | ||
| Parking | 1 month | 253,50€ |
| 1 year | 2 278,10€ | |
| Movement | 1 move | 200,60€ |
| Tall ship packages | ||
| 15 à 18 meters (49/59 feet) | 3 164,20€ | |
| 18 à 25 meters (60/85 feet) | 40 tons max | 3 761,60€ |
| 25 à 33 meters (85/110 feet) | 60 tons max | 4 815,20€ |
| 33 à 39 meters (110/130 feet) | 90 tons max | 6 018,90€ |
The “Tall ship package” includes of a berth ashore for 4 months between October 1st and March 31st, in and out 150Tons boat lift move, and 2 weeks berth onshore .
| Slipways access fee and vehicle parking |
||
| Slipway acces package + 6 hours car parking | Package | 6,00€ |
| Extra hour above package(1) | Per hour | 1,00€ |
| Annual package, personnal custommer(2) | 1 year | 150,00€ |
| Annual package, professionnal user(3) | 1 year | 150,00€ |
| Slipway, event privatization | Per day | 200,00€ |
| Car park, event privatization | Per day | 300,00€ |
(1) Any begun hour is fully inputable
(2) For a car plate registered vehicle
(3) For a professionnal badge
| Others | ||
| Bicycle | 2 hours for free | 6€ / per extra hour then |
| Waiting list registration | 1 year | 15,00€ |
| Electrical vehicule load(1) | |
| 1 Kw | 0,80€ |
(1) From April the 1st, 2023, any loading vehicule between 8:00 and 20:00 will benefit 30 minutes freeload once battery charged, and will then be charged 1€, (Vat Inc.) per 15 minutes.
| Penalties – Garantee’s use loss – Abrogation fees | |
| Penalties for payment delay | 10% of the invoiced amount |
| Berth occupation with no rights nor title | 100% markup of the regular fee |
| Annual contract abrogation fee without loss of garantee’s use | 1/12th of the annual fee |
| Annual contract abrogation fee and abrogation of garantee’s use | 20% of the remaining capital |