Recommended Safety Equipment based on categories
As from 1st May 2015 the Division 240 Regulation has applied to all pleasure craft under 24 m in length dedicated to personal use or boating school activities.
| Sheltered | Up to 2M to nearest port* | ||
| Coastal | Up to 6M to nearest port* | ||
| Offshore | From 6M to 60 M to nearest port* | ||
| Ocean | Over 60 M to nearest port* | ||
* * Harbour or sailing area where a boat can find shelter and be secure in case of technical or weather problems
Limitation:
tenders, non registered craft such as ship service boats are restricted to areas < 300 m to nearest shelter.
The ship is considered as a shelter. When over 300 m away from the coast, detection (light) and buoyancy equipment is compulsory for each crew member.
| Sheltered | Coastal | Offshore | Ocean | |
| Personal lifejacket or buoyancy aid | ✓ | ✓ | ✓ | ✓ |
| Waterproof torch | ✓ | ✓ | ✓ | ✓ |
| Fire fighting equipment | ✓ | ✓ | ✓ | ✓ |
| Hand pumps / bailing device | ✓ | ✓ | ✓ | ✓ |
| Towing equipment | ✓ | ✓ | ✓ | ✓ |
| Mooring warp | ✓ | ✓ | ✓ | ✓ |
| Tide tables publication | ✓ | ✓ | ✓ | ✓ |
| National flag | ✓ | ✓ | ✓ | ✓ |
| 3 x hand held red flares | – | ✓ | ✓ | ✓ |
| Detection equipment | – | ✓ | ✓ | ✓ |
| Compass (GPS for coastal) | – | ✓ | ✓ | ✓ |
| Charts | – | ✓ | ✓ | ✓ |
| COLREGS (international regulations for preventing collisions at sea) | – | ✓ | ✓ | ✓ |
| Buoyage description | – | ✓ | ✓ | ✓ |
| 3 x parachute rockets + 2 x smoke signals or fixed VHF | – | – | ✓ | ✓ |
| Liferaft | – | – | ✓ | ✓ |
| Navigational drawing equipment | – | – | ✓ | ✓ |
| Updated navigation lights book | – | – | ✓ | ✓ |
| Log book | – | – | ✓ | ✓ |
| Radio receiver for weather forecast | – | – | ✓ | ✓ |
| Safety harness and line per vessel for non sailing boats | – | – | ✓ | ✓ |
| Safety harness and line for each crew member on sailing boats | – | – | ✓ | ✓ |
| First aid kit and manual complying with A. 240-2, 16 | – | – | ✓ | ✓ |
| Light equipment for detection / location in darkness | – | – | ✓ | ✓ |
| Fixed VHF marine radio | – | – | ✓ | ✓ |
| EPIRB (Emergency Position Indicating Radio Beacon) | – | – | – | ✓ |
| Hand held VHF radio | – | – | – | ✓ |
RIPAM. The convention provides that all craft must have the following on board: