Hoisting service, Prices 2025 (Euros). Vat Inc: 20%
For further information, contact hoisting service office +33 (0)5 46 44 41 20 (Press 1)
Or mail to: grutage@portlarochelle.com
Special offers:
This discount does not apply to Tadano30T and special operations.
Prices definitions:
“1 move” is boat lifted or launched, moved on/off storage or on/off transportation mean.
“Return move” is 2 of the above moves in less than 24 Hours.
Travelift 10T |
||||||
Boat’s weight | 1 move. | Return move *less than 24h |
||||
– 1 T | 74,60 | 119,40 | ||||
1 to 2 T | 111,30 | 178,10 | ||||
2 to 3 T | 156,70 | 250,70 | ||||
3 to 5 T | 184,80 | 295,70 | ||||
5 to 7.5 T | 217,20 | 347,50 | ||||
7.5 to 10 T | 255,30 | 408,50 | ||||
Special operations, keeling: 143,80€/h | ||||||
Mobile crane, TADANO30T. |
||||||
1/2h Handling | 89,00 | |||||
1h Handling | 147,70 | |||||
Travelift 50T |
||||||||||||
Vessel’s weight | 1 move. | Return move *less than 24h |
||||||||||
0 to 12 T | 432,90 | 692,60 | ||||||||||
12 to 15 T | 559,30 | 894,90 | ||||||||||
15 to 20 T | 666,90 | 1 067,00 | ||||||||||
20 to 25 T | 854,80 | 1 367,70 | ||||||||||
25 to 30 T | 1 015,10 | 1 624,20 | ||||||||||
30 to 40 T | 1 175,50 | 1 880,80 | ||||||||||
40 to 50 T | 1 337,60 | 2 140,20 | ||||||||||
Special operations, keeling: 194,10€/ h | ||||||||||||
Travelift 150T (for Workshops pros) |
||||||||||||
Vessel’s weight | 1 move. | Return move *less than 24h |
||||||||||
0 to 7.5 T | 357,60 | 553,00 | ||||||||||
7.5 to 10 T | 403,00 | 621,30 | ||||||||||
10 to 12 T | 564,60 | 868,80 | ||||||||||
12 to 15 T | 700,30 | 1 080,60 | ||||||||||
15 to 20 T | 821,90 | 1 263,60 | ||||||||||
20 to 25 T | 1 028,90 | 1 582,00 | ||||||||||
25 to 30 T | 1 206,70 | 1 855,60 | ||||||||||
30 to 40 T | 1 381,70 | 2 127,30 | ||||||||||
40 to 50 T | 1 559,30 | 2 397,50 | ||||||||||
50 to 60 T | 1 648,70 | 2 541,50 | ||||||||||
60 to 70 T | 1 884,40 | 2 902,20 | ||||||||||
70 to 100 | 2 061,10 | 3 175,70 | ||||||||||
100 to 120 | 2 295,70 | 3 536,60 | ||||||||||
120 to 150 | 2 532,00 | 3 900,40 | ||||||||||
Special operations, Keeling: 266,520€/ h | ||||||||||||
Electrical cranes |
||||||||||||
Season | Summer May 1st to Sep30th | Winter Oct 1st to Apr 30th | ||||||||||
Self-operated*
(Price per use) |
1/2h |
54,50 | 27,25 | |||||||||
Marina staff-operated
(Price per use) |
1/2h |
79,20 | 51,95 | |||||||||
Annual subscription** (From Jan 1st to Dec 31st)
|
1 Year |
449,20 | ||||||||||
*Only for certified users.
** The « Annual subscription » can only apply to certified users, giving them “self-use” of the electrical crane for boat hoisting. Non-certified user will have to deal with a certified one or marina staff. Marina staff will be charged extra.
Lift hold and relaunch between 12:00pm and 02:00 pm: 1 move
Waste disposal |
|
« Vague Bleue* » Subscribers | 18,0 |
« Vague Bleue* » Non subscribers | 36,0 |
*Our environnemental commitment :
Berth ashore Monohull |
|||||
Boat’s size
(LOA in meters) |
1 Day | 1 Week | 1 Month | ||
non renewable | For Vessel > 20T “Plateau Nautique” area, non renewable | ||||
Less than12 m | 19,40 | 97,20 | 291,50 | ||
From 12 to 16 m | 28,30 | 140,90 | 423,30 | ||
From 16 to 20 m | 52,20 | 259,90 | 779,60 | ||
From 20 to 30 m | 64,00 | 319,10 | 957,60 | ||
More than 30 m | 75,60 | 378,60 | 1 124,60 |
Berth ashore Multihull |
|||||
Boat’s size
(LOA in meters) |
1 Day | 1 Week | 1 Month | ||
non renewable | For vessel > 20T “Plateau Nautique” area, non renewable | ||||
Less than12 m | 31,00 | 155,50 | 466,40 | ||
From 12 to 16 m | 45,30 | 225,40 | 677,30 | ||
From 16 to 20 m | 83,50 | 415,80 | 1 247,40 | ||
From 20 to 30 m | 102,40 | 510,60 | 1 532,20 | ||
More than 30 m | 121,00 | 605,80 | 1 799,40 |
– For ashore storage in other than dedicated area, « Month » price will apply.
Terms and conditions:
“Week” is 7 nights. “Month” is from “date to date”, except period of price switch between “Peak” and “Low” season. The invoice period will then end up the last day of the concerned period. These offers cannot be split.
« Move » correspond to the necessary handling of lifting up boats, setting them on their cradle or launching them. Applies as well for loading/unloading onto transport or ashore berth.
Liability, conditions of use.